| Name | Riso Kyoiku Co., Ltd., | ![]() Mitsugu Iwasa |
| Head Office | 3-1-40 Mejiro, Toshima-ku, Tokyo (since January 2002) | |
| Established | July 6, 1985 | |
| Capital | 693.47 million yen (as of February 28, 2011) | |
| Employees | 221 (as of February 28, 2011, not including junior and part-time employees) | |
| Directors |
Chairman : Mitsugu Iwasa President: Shuichi Miyashita Senior Managing Director: Makoto Ito Managing Director: Nobuo Kishi Managing Director: Koji Akao Directors: Shunetsu Kikuchi Directors: Toshiyuki Ohkawara Auditor (full-time): Kuniichi Kawamura Auditors: Sumio Uchikawa, Hisao Koizumi, Toshiaki Nakamura |
|
| Outline of business operations | Establishment and operation of TOMAS private study "Juku" schools for elementary, junior high, and high school students | |
| Main stockholders |
Bank of Tokyo-Mitsubishi UFJ Ltd. Mizuho Bank Ltd. Sumitomo Mitsui Banking Corp. Mitsubishi UFJ Trust and Banking Corp. Tokio Marine & Nichido Fire Insurance Co., Ltd. Nippon Life Insurance Company |
| - 19 July 2011 | Analyst Report ( FISCO Ltd. ) |
| - 11 November 2011 | Analyst Report ( FISCO Ltd. ) |
| - 30 January 2012 | Analyst Report ( FISCO Ltd. ) |
| - 11 January 2012 | Notice Regarding the Re-Upward Revision of Year-End Dividend Forecast for the Fiscal Year Ending February 29, 2012 |
| - 11 January 2012 | Summary of Consolidated Business Results for the Third Quarter of the Fiscal Year Ending February 29, 2012 |
| - 11 January 2012 | Consolidated Business Results for the Third Quarter of the Fiscal Year Ending February 29, 2012 |
| - 12 October 2011 | Consolidated Business Results for the Second Quarter of the Fiscal Year Ending February 29, 2012 |
| - 12 October 2011 | Summary of Consolidated Business Results for the Second Quarter of the Fiscal Year Ending February 29, 2012 |
| - 27 September 2011 | Notice regarding Completion of Payment for The Right to Buy Our Company's Treasury Shares |
| - 20 September 2011 | Notice Regarding Execution of Agreement with Deutsche Bank |
| - 12 September 2011 | Notice Regarding Allocating to Deutsche Bank The Right to Buy Our Company's Treasury Shares |
| - 1 Augus 2011 | Notice Regarding the Upward Revision of the First Half and Year-End Dividend Forecast for the Fiscal Year Ending February 29, 2012 |
| - 25 July 2011 | Notice Regarding Donations for those affected by the Great East Japan Earthquake (Additional Information) |
| - 8 July 2011 | Consolidated Business Results for the First Quarter of the Fiscal Year Ending February 29, 2012 |
| - 8 July 2011 | Summary of Consolidated Business Results for the First Quarter of the Fiscal Year Ending February 29, 2012 |
| - 8 July 2011 | Notice of Recording of Extraordinary loss |
| - 10 May 2011 | Notice Regarding Donations for those affected by the Great East Japan Earthquake (Additional Information) |
| - 20 April 2011 | Notice Regarding Donations for those affected by the Great East Japan Earthquake (Additional Information), Business Results for the Fiscal Year Ended February 28, 2011 and Management Plan for the Fiscal Year Ending February 29, 2012 |
| - 13 April 2011 | Consolidated Business Results for the Fiscal Year Ended February 28, 2011 |
| - 13 April 2011 | Summary of Consolidated Business Results for the Fiscal Year Ended February 28, 2011 |
| - 13 April 2011 | Notice Regarding Change of Director |
| - 1 April 2011 | Notice Regarding Donations for those affected by the Great East Japan Earthquake |
| - 28 March 2011 | Notice Regarding Donations of Relief Money for those affected by the Great East Japan Earthquake (Additional Information) |
| - 23 March 2011 | Notice Regarding Completion of Acquisition of Our Company's Shares by "ESOP Trust Utilizing Employee Shareholding Association" |
| - 16 March 2011 | Notice Regarding Donations of Relief Money for those affected by the Great East Japan Earthquake |
| - 15 March 2011 | Notice Regarding Impact of the Great East Japan Earthquake |
| - 7 March 2011 | Notice Regarding Extension of Time Limits for Acquisition of Our Company's Shares by "ESOP Trust Utilizing Employee Shareholding Association" |
| - 23 February 2011 | Notice Regarding Five-year Management Plan of New Business in Our Subsidiary (Shingakai) |
| - 15 February 2011 | Notice Regarding New Business in Our Subsidiary (Shingakai) |
| - 24 January 2011 | Notice Regarding Introduction (detalis are determined) of "ESOP Trust Utilizing Employee Shareholding Association" |
| - 11 January 2011 | Notice Regarding Introduction of "ESOP Trust Utilizing Employee Shareholding Association" |
| - 11 January 2011 | Consolidated Business Results for the Third Quarter of the Fiscal Year Ending February 28, 2011 |
| - 11 January 2011 | Summary of Consolidated Business Results for the Third Quarter of the Fiscal Year Ending February 28, 2011 |
| - 11 January 2011 | Notice of Recording of Extraordinary loss |
| - 11 January 2011 | Notice Regarding the Upward Revision of Year-End Dividend Forecast for the Fiscal Year Ending February 28, 2011 |
| - July 1985 | Established in Shinjuku-ku, Tokyo, as Nihon Kyoiku Kosha K.K. Began establishing classrooms under the name of Riso Kyoiku Kenkyusho (Risoken) Endeavored to establish a responsible instruction system by instructors who were 100% employees, limited to six students per class |
| - April 1989 | Head Office moved to 3-14-3 Mejiro, Toshima-ku, Tokyo |
| - May 1989 | Established "Meimonkai" home tutor center, and began operations in the home tutoring segment. Began individual instruction by a group of professional instructors that differed from conventional "student teachers" |
| - March 1990 | Developed a unique "Completely private classroom (all rooms with blackboards) one-on-one private instruction system", and changed the classroom names to "Tokyo Man-to-man School" |
| - January 1997 | Changed classroom names from "Tokyo Man-to-man School" to "TOMAS" |
| - October 1998 | Changed company name to Riso Kyoiku Co., Ltd. |
| - December 1998 | Initiated over-the-counter issue of stocks with Japan Securities Dealers Association |
| - March 2000 | Established "TOMAS" as official name of "Tokyo Man-to-man School" |
| - July 2000 | Established "Nihon Edunet" to provide comprehensive interactive private instruction in real time via the Internet |
| - March 2001 | Listed on the 2nd Section of the Tokyo Stock Exchange |
| - January 2002 | Head Office moved to 3-1-40 Mejiro, Toshima-ku, Tokyo |
| - March 2002 | Started international education program, study abroad tour in Australia, Canada and U.K |
| - June 2002 | Listed on the 1st Section of the Tokyo Stock Exchange |
| - December 2002 | Established "School Tour Ship" |
| - January 2003 | Meimonkai spun off as separate company Shingakai acquired as subsidiary |
| - March 2005 | Started international foundation course with York St John College (York St John University) |
| - July 2005 | Official (Japanese) name of School Tour Ship changed to Riso Kyoiku Kikaku K.K. |
| - January 2007 | Started international English camp in Japan |
| - July 2008 | Started English school “International TOMAS” |
